Panchang for 2026-10-19 — New Delhi
October 19, 2026 is Monday (Somavara), in the month of Ashvina / Kartika, during Shukla Paksha. The active Tithi is Shukla Navami (9) with Nakshatra Shravana.
Panchang elements
| Tithi | Shukla Navami (9) |
|---|---|
| Nakshatra | Shravana |
| Yoga | Dhriti |
| Karana | Balava |
| Vara | Monday (Somavara) |
| Moon Sign | Capricorn (Makara) |
| Sun Sign | Libra (Tula) |
| Moon Phase | First Quarter 0.60 |
| Paksha | Shukla Paksha |
| Hindu Month | Ashvina / Kartika |
| Samvatsara | Krodhi (Year 38) |
| Hora | Mars |
| Ritu | Sharad (Autumn) |
| Ayanam | Dakshinayana (Southern Transit) |
| Vikram Samvat | 2083 VS |
| Shaka Samvat | 1948 Shaka |
Auspicious & inauspicious timings
| Rahu Kaal | 07:51 AM – 09:16 AM |
|---|---|
| Abhijit Muhurat | 11:42 AM – 12:30 PM |
| Brahma Muhurat | 04:50 AM – 05:38 AM |
| Yama Gandha | 12:06 PM – 01:30 PM |
Sunrise 06:26 AM · Sunset 05:45 PM