Panchang for 2026-10-25 — New Delhi
Today is Sunday (Ravivara), in the month of Ashvina / Kartika, during Shukla Paksha. The active Tithi is Shukla Purnima (Full Moon) (15) with Nakshatra Ashwini.
Panchang elements
| Tithi | Shukla Purnima (Full Moon) (15) |
|---|---|
| Nakshatra | Ashwini |
| Yoga | Vajra |
| Karana | Bava |
| Vara | Sunday (Ravivara) |
| Moon Sign | Aries (Mesha) |
| Sun Sign | Libra (Tula) |
| Moon Phase | Full Moon 1.00 |
| Paksha | Shukla Paksha |
| Hindu Month | Ashvina / Kartika |
| Samvatsara | Krodhi (Year 38) |
| Hora | Moon |
| Ritu | Sharad (Autumn) |
| Ayanam | Dakshinayana (Southern Transit) |
| Vikram Samvat | 2083 VS |
| Shaka Samvat | 1948 Shaka |
Auspicious & inauspicious timings
| Rahu Kaal | 04:16 PM – 05:40 PM |
|---|---|
| Abhijit Muhurat | 11:41 AM – 12:29 PM |
| Brahma Muhurat | 04:54 AM – 05:42 AM |
| Yama Gandha | 01:29 PM – 02:52 PM |
Sunrise 06:30 AM · Sunset 05:40 PM