Panchang for 2026-11-02 — New Delhi
November 2, 2026 is Monday (Somavara), in the month of Kartika / Margashirsha, during Krishna Paksha. The active Tithi is Krishna Navami (24) with Nakshatra Ashlesha.
Panchang elements
| Tithi | Krishna Navami (24) |
|---|---|
| Nakshatra | Ashlesha |
| Yoga | Shukla |
| Karana | Taitila |
| Vara | Monday (Somavara) |
| Moon Sign | Cancer (Karka) |
| Sun Sign | Libra (Tula) |
| Moon Phase | Third Quarter 0.40 |
| Paksha | Krishna Paksha |
| Hindu Month | Kartika / Margashirsha |
| Samvatsara | Krodhi (Year 38) |
| Hora | Mars |
| Ritu | Sharad (Autumn) |
| Ayanam | Dakshinayana (Southern Transit) |
| Vikram Samvat | 2083 VS |
| Shaka Samvat | 1948 Shaka |
Auspicious & inauspicious timings
| Rahu Kaal | 07:58 AM – 09:20 AM |
|---|---|
| Abhijit Muhurat | 11:41 AM – 12:29 PM |
| Brahma Muhurat | 05:00 AM – 05:48 AM |
| Yama Gandha | 12:05 PM – 01:27 PM |
Sunrise 06:36 AM · Sunset 05:34 PM