Panchang for 2026-11-08 — New Delhi
November 8, 2026 is Sunday (Ravivara), in the month of Kartika / Margashirsha, during Krishna Paksha. The active Tithi is Krishna Amavasya (New Moon) (30) with Nakshatra Swati.
Panchang elements
| Tithi | Krishna Amavasya (New Moon) (30) |
|---|---|
| Nakshatra | Swati |
| Yoga | Ayushman |
| Karana | Chatuspada |
| Vara | Sunday (Ravivara) |
| Moon Sign | Libra (Tula) |
| Sun Sign | Libra (Tula) |
| Moon Phase | New Moon 0.00 |
| Paksha | Krishna Paksha |
| Hindu Month | Kartika / Margashirsha |
| Samvatsara | Krodhi (Year 38) |
| Hora | Moon |
| Ritu | Sharad (Autumn) |
| Ayanam | Dakshinayana (Southern Transit) |
| Vikram Samvat | 2083 VS |
| Shaka Samvat | 1948 Shaka |
Auspicious & inauspicious timings
| Rahu Kaal | 04:09 PM – 05:30 PM |
|---|---|
| Abhijit Muhurat | 11:41 AM – 12:29 PM |
| Brahma Muhurat | 05:05 AM – 05:53 AM |
| Yama Gandha | 01:26 PM – 02:48 PM |
Sunrise 06:41 AM · Sunset 05:30 PM