Panchang for 2026-11-16 — New Delhi
November 16, 2026 is Monday (Somavara), in the month of Kartika / Margashirsha, during Shukla Paksha. The active Tithi is Shukla Saptami (7) with Nakshatra Shravana.
Panchang elements
| Tithi | Shukla Saptami (7) |
|---|---|
| Nakshatra | Shravana |
| Yoga | Vriddhi |
| Karana | Vanija |
| Vara | Monday (Somavara) |
| Moon Sign | Capricorn (Makara) |
| Sun Sign | Scorpio (Vrishchika) |
| Moon Phase | First Quarter 0.43 |
| Paksha | Shukla Paksha |
| Hindu Month | Kartika / Margashirsha |
| Samvatsara | Krodhi (Year 38) |
| Hora | Mars |
| Ritu | Sharad (Autumn) |
| Ayanam | Dakshinayana (Southern Transit) |
| Vikram Samvat | 2083 VS |
| Shaka Samvat | 1948 Shaka |
Auspicious & inauspicious timings
| Rahu Kaal | 08:07 AM – 09:27 AM |
|---|---|
| Abhijit Muhurat | 11:43 AM – 12:31 PM |
| Brahma Muhurat | 05:11 AM – 05:59 AM |
| Yama Gandha | 12:07 PM – 01:27 PM |
Sunrise 06:47 AM · Sunset 05:26 PM